Usage Statistics for udash.com

Summary Period: March 2025
Generated 01-Apr-2025 00:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 188778
Total Files 143327
Total Pages 96088
Total Visits 28413
Total KBytes 74064561
Total Unique Sites 9726
Total Unique URLs 2081
Total Unique Referrers 2722
Total Unique User Agents 1784
. Avg Max
Hits per Hour 253 2118
Hits per Day 6089 11261
Files per Day 4623 9499
Pages per Day 3099 6914
Sites per Day 313 863
Visits per Day 916 1836
KBytes per Day 2389179 4230008
Hits by Response Code
Code 200 - OK 75.92% 143327
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 15.01% 28330
Code 302 - Found 0.91% 1710
Code 304 - Not Modified 5.22% 9855
Code 400 - Bad Request 0.02% 38
Code 403 - Forbidden 0.26% 495
Code 404 - Not Found 2.19% 4143
Code 405 - Method Not Allowed 0.10% 188
Code 409 - Conflict 0.01% 12
Code 415 - Unsupported Media Type 0.01% 13
Code 500 - Internal Server Error 0.09% 175
Code 504 - Gateway Timeout 0.25% 481

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 3836 2.03% 3000 2.09% 1196 1.24% 616 2.17% 560 5.76% 1266829 1.71%
2 4045 2.14% 3160 2.20% 1532 1.59% 562 1.98% 335 3.44% 1619851 2.19%
3 6861 3.63% 4060 2.83% 2271 2.36% 745 2.62% 556 5.72% 3274827 4.42%
4 8316 4.41% 5336 3.72% 1533 1.60% 593 2.09% 434 4.46% 3062246 4.13%
5 4361 2.31% 3666 2.56% 1394 1.45% 551 1.94% 419 4.31% 4230008 5.71%
6 3241 1.72% 2600 1.81% 1142 1.19% 486 1.71% 367 3.77% 2212058 2.99%
7 4715 2.50% 3895 2.72% 2742 2.85% 780 2.75% 364 3.74% 2301647 3.11%
8 3437 1.82% 2441 1.70% 1780 1.85% 647 2.28% 469 4.82% 1733597 2.34%
9 3937 2.09% 2049 1.43% 868 0.90% 427 1.50% 392 4.03% 1433360 1.94%
10 4171 2.21% 3299 2.30% 1874 1.95% 646 2.27% 523 5.38% 2387098 3.22%
11 4017 2.13% 3131 2.18% 1768 1.84% 690 2.43% 479 4.92% 3226551 4.36%
12 5002 2.65% 4028 2.81% 1415 1.47% 647 2.28% 524 5.39% 1905991 2.57%
13 7824 4.14% 5709 3.98% 2907 3.03% 1054 3.71% 662 6.81% 2909040 3.93%
14 5919 3.14% 4972 3.47% 3296 3.43% 803 2.83% 443 4.55% 1649411 2.23%
15 4146 2.20% 3270 2.28% 2766 2.88% 779 2.74% 381 3.92% 1905859 2.57%
16 5363 2.84% 4455 3.11% 2676 2.78% 794 2.79% 552 5.68% 1646813 2.22%
17 5844 3.10% 4767 3.33% 4166 4.34% 1186 4.17% 432 4.44% 2194958 2.96%
18 8371 4.43% 7011 4.89% 5680 5.91% 1432 5.04% 483 4.97% 3105309 4.19%
19 11261 5.97% 9499 6.63% 6914 7.20% 1836 6.46% 566 5.82% 3110205 4.20%
20 10377 5.50% 7908 5.52% 6312 6.57% 1557 5.48% 561 5.77% 3338245 4.51%
21 10054 5.33% 6704 4.68% 5501 5.72% 1275 4.49% 532 5.47% 1985770 2.68%
22 6735 3.57% 5265 3.67% 4610 4.80% 1172 4.12% 540 5.55% 1543919 2.08%
23 6800 3.60% 5254 3.67% 3974 4.14% 1040 3.66% 539 5.54% 1807725 2.44%
24 6786 3.59% 5040 3.52% 3680 3.83% 1269 4.47% 863 8.87% 2234422 3.02%
25 6507 3.45% 5215 3.64% 3429 3.57% 1010 3.55% 574 5.90% 2766245 3.73%
26 5652 2.99% 4675 3.26% 3753 3.91% 896 3.15% 411 4.23% 3466421 4.68%
27 8492 4.50% 5797 4.04% 3317 3.45% 894 3.15% 448 4.61% 3980949 5.37%
28 5316 2.82% 4312 3.01% 3245 3.38% 951 3.35% 506 5.20% 2815226 3.80%
29 6342 3.36% 5383 3.76% 3397 3.54% 870 3.06% 422 4.34% 1589675 2.15%
30 4701 2.49% 3629 2.53% 3815 3.97% 1379 4.85% 678 6.97% 1547025 2.09%
31 6349 3.36% 3797 2.65% 3135 3.26% 896 3.15% 484 4.98% 1813283 2.45%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 286 8888 4.71% 239 7420 5.18% 133 4123 4.29% 117661 3647491 4.92%
1 236 7327 3.88% 192 5959 4.16% 127 3946 4.11% 163751 5076290 6.85%
2 239 7427 3.93% 191 5950 4.15% 138 4280 4.45% 94371 2925498 3.95%
3 222 6885 3.65% 170 5282 3.69% 140 4343 4.52% 82723 2564398 3.46%
4 203 6321 3.35% 159 4943 3.45% 126 3934 4.09% 87153 2701742 3.65%
5 222 6893 3.65% 169 5259 3.67% 139 4309 4.48% 72460 2246257 3.03%
6 231 7191 3.81% 184 5714 3.99% 130 4034 4.20% 79674 2469882 3.33%
7 216 6721 3.56% 152 4715 3.29% 132 4107 4.27% 60653 1880239 2.54%
8 201 6244 3.31% 157 4895 3.42% 122 3806 3.96% 91627 2840444 3.84%
9 212 6586 3.49% 172 5355 3.74% 114 3539 3.68% 79699 2470662 3.34%
10 288 8944 4.74% 180 5599 3.91% 115 3593 3.74% 95806 2969999 4.01%
11 228 7095 3.76% 188 5834 4.07% 118 3687 3.84% 104420 3237032 4.37%
12 350 10850 5.75% 205 6372 4.45% 123 3831 3.99% 128945 3997308 5.40%
13 256 7963 4.22% 212 6600 4.60% 123 3838 3.99% 83992 2603740 3.52%
14 265 8243 4.37% 202 6265 4.37% 143 4439 4.62% 106610 3304910 4.46%
15 249 7749 4.10% 204 6337 4.42% 125 3892 4.05% 172725 5354472 7.23%
16 261 8106 4.29% 214 6654 4.64% 123 3831 3.99% 162186 5027751 6.79%
17 249 7746 4.10% 205 6364 4.44% 129 4001 4.16% 126034 3907067 5.28%
18 258 7998 4.24% 207 6433 4.49% 137 4265 4.44% 104300 3233304 4.37%
19 265 8241 4.37% 218 6782 4.73% 146 4553 4.74% 65933 2043937 2.76%
20 352 10922 5.79% 220 6820 4.76% 134 4165 4.33% 60226 1867018 2.52%
21 260 8061 4.27% 202 6284 4.38% 130 4060 4.23% 75995 2355836 3.18%
22 316 9809 5.20% 199 6195 4.32% 125 3903 4.06% 65601 2033625 2.75%
23 211 6568 3.48% 170 5296 3.70% 116 3609 3.76% 106634 3305660 4.46%

Top 30 of 2081 Total URLs
# Hits KBytes URL
1 30542 16.18% 3233314 4.37% /stats/usage_202403.html
2 19434 10.29% 2004841 2.71% /stats/usage_202404.html
3 18934 10.03% 7425 0.01% /xmlrpc.php
4 8999 4.77% 52554 0.07% /wp-login.php
5 7686 4.07% 745384 1.01% /stats/usage_202503.html
6 4772 2.53% 665913 0.90% /
7 2145 1.14% 173262 0.23% /stats/usage_202208.html
8 1247 0.66% 146620 0.20% /stats/usage_202302.html
9 1219 0.65% 0 0.00% /wp-content/uploads/redux/custom-fonts/fonts.css
10 1018 0.54% 416 0.00% /wp-content/plugins/industify-core/shortcode/assets/svg/checked.svg
11 963 0.51% 62206664 83.99% /wp-content/uploads/2024/12/udash_final-720p.mp4
12 879 0.47% 10722 0.01% /wp-content/plugins/contact-form-7/includes/js/
13 808 0.43% 498 0.00% /wordpress/feed/
14 755 0.40% 782 0.00% /wp-content/themes/industify/framework/svg/search-new.svg
15 717 0.38% 87518 0.12% /stats/usage_202408.html
16 585 0.31% 1665 0.00% /wp-includes/js/comment-reply.min.js
17 562 0.30% 346 0.00% /wp-content/plugins/industify-core/shortcode/assets/svg/arrow-r.svg
18 558 0.30% 66643 0.09% /stats/usage_202405.html
19 551 0.29% 46914 0.06% /wp-includes/js/jquery/jquery.min.js
20 550 0.29% 8039 0.01% /wp-content/themes/industify/framework/js/modernizr-custom.js
21 550 0.29% 5898 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
22 549 0.29% 64569 0.09% /stats/usage_202501.html
23 547 0.29% 35139 0.05% /wp-content/themes/industify/framework/js/select2.js
24 546 0.29% 2825 0.00% /wp-content/themes/industify/framework/js/theia-sticky-sidebar.js
25 545 0.29% 7774 0.01% /wp-content/plugins/opt-in-hound/assets/js/script-front-opt-in-hound.js
26 544 0.29% 5275 0.01% /wp-content/plugins/contact-form-7/includes/swv/js/
27 541 0.29% 20995 0.03% /wp-content/themes/industify/framework/js/isotope.js
28 540 0.29% 10417 0.01% /wp-content/themes/industify/framework/js/magnific-popup.js
29 539 0.29% 12823 0.02% /wp-content/themes/industify/framework/js/init.js
30 536 0.28% 22635 0.03% /wp-content/themes/industify/framework/js/owl-carousel.js

Top 10 of 2081 Total URLs By KBytes
# Hits KBytes URL
1 963 0.51% 62206664 83.99% /wp-content/uploads/2024/12/udash_final-720p.mp4
2 30542 16.18% 3233314 4.37% /stats/usage_202403.html
3 19434 10.29% 2004841 2.71% /stats/usage_202404.html
4 4 0.00% 1428887 1.93% /wordpress/wp-content/ai1wm-backups/udash.com-wordpress-20230120-110441-hzrwi1.wpress
5 7686 4.07% 745384 1.01% /stats/usage_202503.html
6 4772 2.53% 665913 0.90% /
7 2145 1.14% 173262 0.23% /stats/usage_202208.html
8 1247 0.66% 146620 0.20% /stats/usage_202302.html
9 110 0.06% 127821 0.17% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fontawesome/js/all.min.js
10 717 0.38% 87518 0.12% /stats/usage_202408.html

Top 10 of 784 Total Entry Pages
# Hits Visits URL
1 30542 16.18% 6022 23.61% /stats/usage_202403.html
2 4772 2.53% 6010 23.56% /
3 19434 10.29% 3336 13.08% /stats/usage_202404.html
4 7686 4.07% 1991 7.81% /stats/usage_202503.html
5 717 0.38% 718 2.82% /stats/usage_202408.html
6 2145 1.14% 632 2.48% /stats/usage_202208.html
7 558 0.30% 569 2.23% /stats/usage_202405.html
8 409 0.22% 443 1.74% /stats/usage_202308.html
9 1247 0.66% 429 1.68% /stats/usage_202302.html
10 549 0.29% 406 1.59% /stats/usage_202501.html

Top 10 of 871 Total Exit Pages
# Hits Visits URL
1 30542 16.18% 5955 22.26% /stats/usage_202403.html
2 4772 2.53% 5287 19.76% /
3 19434 10.29% 3312 12.38% /stats/usage_202404.html
4 7686 4.07% 3139 11.73% /stats/usage_202503.html
5 879 0.47% 721 2.69% /wp-content/plugins/contact-form-7/includes/js/
6 808 0.43% 576 2.15% /wordpress/feed/
7 717 0.38% 479 1.79% /stats/usage_202408.html
8 2145 1.14% 426 1.59% /stats/usage_202208.html
9 549 0.29% 396 1.48% /stats/usage_202501.html
10 1247 0.66% 391 1.46% /stats/usage_202302.html

Top 30 of 9726 Total Sites
# Hits Files KBytes Visits Hostname
1 25516 13.52% 25516 17.80% 3231586 4.36% 5177 18.22% 91.201.113.132
2 12040 6.38% 5116 3.57% 647912 0.87% 1413 4.97% v2713701.hosted-by-vdsina.ru
3 8993 4.76% 8993 6.27% 1141874 1.54% 2149 7.56% 89.248.165.81
4 3011 1.59% 3011 2.10% 381469 0.52% 647 2.28% 212.111.88.108
5 2495 1.32% 2491 1.74% 977 0.00% 1 0.00% ec2-13-233-34-85.ap-south-1.compute.amazonaws.com
6 2078 1.10% 0 0.00% 508 0.00% 1 0.00% 159.65.29.156
7 2078 1.10% 0 0.00% 508 0.00% 1 0.00% 165.22.23.78
8 1685 0.89% 4 0.00% 2692 0.00% 20 0.07% 182.43.65.168
9 1640 0.87% 4 0.00% 2682 0.00% 18 0.06% 14.116.251.29
10 1614 0.85% 1383 0.96% 174011 0.23% 315 1.11% opposite-knee.aeza.network
11 1608 0.85% 68 0.05% 8635 0.01% 109 0.38% recyber.net
12 1529 0.81% 4 0.00% 1423 0.00% 10 0.04% 125.88.231.98
13 1498 0.79% 1098 0.77% 74153 0.10% 277 0.97% 45.249.86.70
14 1485 0.79% 762 0.53% 115118 0.16% 287 1.01% 216.244.66.240
15 1433 0.76% 1421 0.99% 12842442 17.34% 117 0.41% crawl-66-249-66-39.googlebot.com
16 1293 0.68% 1218 0.85% 177528 0.24% 41 0.14% 47.151.151.125
17 1209 0.64% 1203 0.84% 2246 0.00% 2 0.01% 195.78.54.7
18 1204 0.64% 1198 0.84% 2244 0.00% 1 0.00% 195.78.54.151
19 1198 0.63% 889 0.62% 62912 0.08% 239 0.84% 103.199.225.226
20 1137 0.60% 3 0.00% 2562 0.00% 24 0.08% 182.43.18.230
21 1105 0.59% 625 0.44% 555 0.00% 517 1.82% ec2-35-85-34-22.us-west-2.compute.amazonaws.com
22 1077 0.57% 1077 0.75% 135728 0.18% 157 0.55% 185.125.230.68
23 1065 0.56% 209 0.15% 26478 0.04% 96 0.34% host-212-111-88-108.hosted-by-vdsina.com
24 1036 0.55% 1028 0.72% 406 0.00% 2 0.01% ec2-15-206-160-240.ap-south-1.compute.amazonaws.com
25 936 0.50% 495 0.35% 3030 0.00% 80 0.28% 2.135.147.138.dynamic.telecom.kz
26 917 0.49% 318 0.22% 21314 0.03% 244 0.86% vm2567062.stark-industries.solutions
27 842 0.45% 840 0.59% 382 0.00% 1 0.00% 103.163.220.181
28 821 0.43% 821 0.57% 5157 0.01% 0 0.00% 103.163.220.203
29 797 0.42% 790 0.55% 446 0.00% 3 0.01% 138.199.60.32
30 771 0.41% 767 0.54% 302 0.00% 2 0.01% 165.232.130.59

Top 10 of 9726 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1433 0.76% 1421 0.99% 12842442 17.34% 117 0.41% crawl-66-249-66-39.googlebot.com
2 692 0.37% 686 0.48% 5064774 6.84% 65 0.23% crawl-66-249-66-33.googlebot.com
3 593 0.31% 591 0.41% 4021785 5.43% 41 0.14% crawl-66-249-70-137.googlebot.com
4 25516 13.52% 25516 17.80% 3231586 4.36% 5177 18.22% 91.201.113.132
5 267 0.14% 265 0.18% 2464707 3.33% 18 0.06% crawl-66-249-72-169.googlebot.com
6 507 0.27% 498 0.35% 1516263 2.05% 111 0.39% crawl-66-249-66-40.googlebot.com
7 245 0.13% 240 0.17% 1307867 1.77% 7 0.02% syn-172-251-054-026.res.spectrum.com
8 101 0.05% 98 0.07% 1296291 1.75% 2 0.01% syn-142-129-076-201.res.spectrum.com
9 95 0.05% 94 0.07% 1231253 1.66% 1 0.00% syn-076-090-101-140.res.spectrum.com
10 8993 4.76% 8993 6.27% 1141874 1.54% 2149 7.56% 89.248.165.81

Top 30 of 2722 Total Referrers
# Hits Referrer
1 63764 33.78% - (Direct Request)
2 32826 17.39% https://geely-v-spb1.ru/
3 4727 2.50% https://tankautospb.ru/
4 4076 2.16% https://glory-casinoonline.com/
5 2288 1.21% https://betsafe-1.com/
6 1611 0.85% https://www.google.com/search
7 1038 0.55% https://www.google.com/
8 770 0.41% https://krakena-t.com
9 752 0.40% https://kraken40.com
10 745 0.39% https://vk9at.com
11 741 0.39% https://krakenat.com
12 730 0.39% https://kraken80.com
13 729 0.39% https://xn--k1-h2s.com
14 726 0.38% https://vk82.com
15 711 0.38% https://xn--v13-7ua.com
16 707 0.37% https://xn--krkn-xva44n.com
17 706 0.37% https://xn--krakent-fn4c.com
18 705 0.37% https://xn--krkenat-bn4c.com
19 696 0.37% https://xn--krakena-kb4c.com
20 690 0.37% https://kraken30at.com
21 382 0.20% https://www.google.com
22 204 0.11% https://terminoperu.com
23 199 0.11% https://1centralpark.com
24 192 0.10% www.google.com
25 165 0.09% about:blank
26 83 0.04% https://xn--kr11-rzb.com
27 75 0.04% https://xn--krken14-bn4c.com
28 74 0.04% https://xn--krakn-9za.cc
29 73 0.04% https://xn--kr-nia.com
30 70 0.04% https://www.bing.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 16.67% http://youtools.pt/mw/index.phptitle=user:maybell64o
2 2 16.67% https://anotepad.com/notes/atinxyep
3 2 16.67% https://anotepad.com/notes/mi8gyygp
4 2 16.67% https://canvas.instructure.com/eportfolios/3607983/entries/13329672
5 2 16.67% https://posteezy.com/whatistheeligibilitytobecomeadoctorinindia2025converted
6 2 16.67% https://www.openlearning.com/u/rankinharris-ssxnc1/blog/strategismmdemimembangunkesetiaanklien

Top 15 of 1784 Total User Agents
# Hits User Agent
1 13828 7.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 13257 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 11147 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 11087 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 11030 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 11010 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 6481 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
8 5808 3.08% GRequests/0.10
9 5667 3.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4156 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 3202 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 3169 1.68% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 2998 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 2822 1.49% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 2449 1.30% Mozilla/4.0

Usage by Country for March 2025

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 111503 59.07% 86952 60.67% 22192780 29.96% Unresolved/Unknown
2 45334 24.01% 37618 26.25% 44873428 60.59% Commercial (com)
3 14324 7.59% 6773 4.73% 1190319 1.61% Russian Federation
4 9267 4.91% 5905 4.12% 4240537 5.73% Network (net)
5 1292 0.68% 1226 0.86% 150154 0.20% European Union
6 1138 0.60% 807 0.56% 182566 0.25% Germany
7 944 0.50% 499 0.35% 3048 0.00% Kazakhstan
8 777 0.41% 474 0.33% 117393 0.16% British Indian Ocean Territory
9 557 0.30% 526 0.37% 411862 0.56% India
10 437 0.23% 434 0.30% 13582 0.02% France
11 432 0.23% 191 0.13% 13433 0.02% Non-Profit (org)
12 392 0.21% 183 0.13% 1875 0.00% United States
13 299 0.16% 221 0.15% 19471 0.03% Czech Republic
14 299 0.16% 240 0.17% 203479 0.27% Viet Nam
15 185 0.10% 183 0.13% 7218 0.01% Portugal
16 160 0.08% 77 0.05% 9258 0.01% Brazil
17 159 0.08% 158 0.11% 7885 0.01% Hungary
18 158 0.08% 131 0.09% 71054 0.10% Poland
19 114 0.06% 49 0.03% 838 0.00% Mexico
20 110 0.06% 109 0.08% 4294 0.01% Chile
21 94 0.05% 93 0.06% 134983 0.18% Educational (edu)
22 89 0.05% 82 0.06% 198243 0.27% Sweden
23 70 0.04% 45 0.03% 2591 0.00% China
24 56 0.03% 10 0.01% 227 0.00% St. Helena
25 46 0.02% 33 0.02% 202 0.00% Serbia
26 45 0.02% 27 0.02% 160 0.00% Spain
27 45 0.02% 1 0.00% 1165 0.00% New Zealand
28 39 0.02% 21 0.01% 1447 0.00% Canada
29 32 0.02% 28 0.02% 1171 0.00% Generic Business (biz)
30 32 0.02% 25 0.02% 2086 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23