Usage Statistics for udash.com

Summary Period: May 2024
Generated 01-Jun-2024 00:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 102284
Total Files 86466
Total Pages 27364
Total Visits 10809
Total KBytes 4711189
Total Unique Sites 7761
Total Unique URLs 2737
Total Unique Referrers 1271
Total Unique User Agents 1292
. Avg Max
Hits per Hour 137 2127
Hits per Day 3299 8160
Files per Day 2789 7276
Pages per Day 882 4245
Sites per Day 250 1487
Visits per Day 348 1084
KBytes per Day 151974 476524
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 84.54% 86466
Code 206 - Partial Content 0.02% 25
Code 301 - Moved Permanently 9.02% 9227
Code 302 - Found 0.65% 660
Code 304 - Not Modified 0.64% 651
Code 400 - Bad Request 0.05% 51
Code 403 - Forbidden 0.05% 48
Code 404 - Not Found 4.92% 5029
Code 405 - Method Not Allowed 0.02% 22
Code 406 - Not Acceptable 0.00% 5
Code 409 - Conflict 0.00% 2
Code 415 - Unsupported Media Type 0.01% 14
Code 500 - Internal Server Error 0.00% 2
Code 504 - Gateway Timeout 0.08% 80

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 5904 5.77% 4931 5.70% 4245 15.51% 1084 10.03% 391 5.04% 476524 10.11%
2 3164 3.09% 2785 3.22% 919 3.36% 459 4.25% 490 6.31% 153919 3.27%
3 4080 3.99% 3690 4.27% 797 2.91% 399 3.69% 576 7.42% 180512 3.83%
4 3190 3.12% 2972 3.44% 434 1.59% 305 2.82% 402 5.18% 74215 1.58%
5 2445 2.39% 2284 2.64% 435 1.59% 282 2.61% 387 4.99% 97751 2.07%
6 3672 3.59% 2742 3.17% 981 3.59% 419 3.88% 439 5.66% 189611 4.02%
7 3687 3.60% 3362 3.89% 560 2.05% 322 2.98% 411 5.30% 151376 3.21%
8 5143 5.03% 4675 5.41% 1037 3.79% 362 3.35% 425 5.48% 237183 5.03%
9 3379 3.30% 2874 3.32% 892 3.26% 303 2.80% 355 4.57% 145691 3.09%
10 2619 2.56% 2133 2.47% 701 2.56% 327 3.03% 263 3.39% 128498 2.73%
11 1321 1.29% 1117 1.29% 308 1.13% 210 1.94% 208 2.68% 53091 1.13%
12 2556 2.50% 2310 2.67% 931 3.40% 368 3.40% 249 3.21% 113382 2.41%
13 3332 3.26% 2974 3.44% 906 3.31% 289 2.67% 322 4.15% 193007 4.10%
14 3020 2.95% 2443 2.83% 502 1.83% 272 2.52% 381 4.91% 138815 2.95%
15 8160 7.98% 7276 8.41% 1936 7.07% 533 4.93% 526 6.78% 267103 5.67%
16 2737 2.68% 2478 2.87% 679 2.48% 277 2.56% 360 4.64% 125617 2.67%
17 2932 2.87% 2687 3.11% 448 1.64% 242 2.24% 422 5.44% 126036 2.68%
18 2421 2.37% 2107 2.44% 470 1.72% 273 2.53% 400 5.15% 69267 1.47%
19 2670 2.61% 2157 2.49% 718 2.62% 320 2.96% 313 4.03% 65461 1.39%
20 4168 4.07% 3676 4.25% 1777 6.49% 461 4.26% 336 4.33% 223651 4.75%
21 2695 2.63% 2370 2.74% 543 1.98% 317 2.93% 266 3.43% 454702 9.65%
22 3306 3.23% 3005 3.48% 712 2.60% 327 3.03% 216 2.78% 172768 3.67%
23 4681 4.58% 4015 4.64% 910 3.33% 383 3.54% 277 3.57% 187847 3.99%
24 2150 2.10% 1662 1.92% 608 2.22% 302 2.79% 253 3.26% 91409 1.94%
25 1647 1.61% 1362 1.58% 490 1.79% 249 2.30% 228 2.94% 69532 1.48%
26 1535 1.50% 1357 1.57% 420 1.53% 182 1.68% 225 2.90% 51404 1.09%
27 1296 1.27% 1090 1.26% 407 1.49% 239 2.21% 271 3.49% 57238 1.21%
28 4690 4.59% 2944 3.40% 1011 3.69% 331 3.06% 275 3.54% 144263 3.06%
29 2934 2.87% 2038 2.36% 826 3.02% 305 2.82% 272 3.50% 101863 2.16%
30 4034 3.94% 2916 3.37% 1005 3.67% 376 3.48% 1487 19.16% 88162 1.87%
31 2716 2.66% 2034 2.35% 756 2.76% 307 2.84% 236 3.04% 81290 1.73%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3283 3.21% 74 2300 2.66% 40 1241 4.54% 4214 130634 2.77%
1 164 5111 5.00% 125 3895 4.50% 69 2139 7.82% 6296 195189 4.14%
2 125 3898 3.81% 111 3462 4.00% 27 853 3.12% 4300 133285 2.83%
3 118 3686 3.60% 106 3290 3.80% 31 964 3.52% 4579 141946 3.01%
4 110 3439 3.36% 97 3028 3.50% 37 1168 4.27% 4580 141975 3.01%
5 103 3222 3.15% 90 2810 3.25% 41 1280 4.68% 4902 151959 3.23%
6 115 3579 3.50% 100 3122 3.61% 43 1343 4.91% 17252 534824 11.35%
7 93 2907 2.84% 65 2043 2.36% 33 1047 3.83% 3546 109940 2.33%
8 120 3749 3.67% 109 3390 3.92% 25 779 2.85% 3983 123486 2.62%
9 113 3525 3.45% 97 3022 3.50% 28 880 3.22% 4267 132285 2.81%
10 230 7155 7.00% 181 5629 6.51% 57 1784 6.52% 11654 361285 7.67%
11 209 6480 6.34% 188 5828 6.74% 37 1166 4.26% 9526 295312 6.27%
12 217 6756 6.61% 177 5491 6.35% 55 1715 6.27% 9501 294525 6.25%
13 156 4852 4.74% 138 4301 4.97% 39 1232 4.50% 8459 262225 5.57%
14 128 3987 3.90% 111 3463 4.01% 26 826 3.02% 5681 176119 3.74%
15 147 4573 4.47% 132 4110 4.75% 26 807 2.95% 5928 183777 3.90%
16 128 3968 3.88% 113 3512 4.06% 28 881 3.22% 5861 181687 3.86%
17 224 6961 6.81% 170 5281 6.11% 37 1149 4.20% 7930 245836 5.22%
18 158 4917 4.81% 145 4500 5.20% 46 1448 5.29% 7230 224144 4.76%
19 124 3865 3.78% 109 3391 3.92% 31 964 3.52% 5945 184308 3.91%
20 84 2605 2.55% 71 2203 2.55% 27 840 3.07% 3608 111856 2.37%
21 94 2925 2.86% 78 2426 2.81% 30 948 3.46% 4538 140665 2.99%
22 134 4160 4.07% 118 3668 4.24% 27 853 3.12% 3836 118904 2.52%
23 86 2681 2.62% 74 2301 2.66% 34 1057 3.86% 4356 135022 2.87%

Top 30 of 2737 Total URLs
# Hits KBytes URL
1 7697 7.53% 3027 0.06% /xmlrpc.php
2 3890 3.80% 424093 9.00% /stats/usage_202404.html
3 2811 2.75% 389470 8.27% /
4 2019 1.97% 0 0.00% /wp-content/uploads/redux/custom-fonts/fonts.css
5 1894 1.85% 745 0.02% /wordpress/xmlrpc.php
6 1236 1.21% 7661 0.16% /wp-login.php
7 1071 1.05% 439 0.01% /wp-content/plugins/industify-core/shortcode/assets/svg/checked.svg
8 1025 1.00% 1082 0.02% /wp-content/themes/industify/framework/svg/search-new.svg
9 890 0.87% 4277 0.09% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
10 794 0.78% 94941 2.02% /wp-content/plugins/industify-core/shortcode/assets/js/swiper.js
11 792 0.77% 9609 0.20% /wp-content/plugins/contact-form-7/includes/js/
12 788 0.77% 11399 0.24% /wp-content/themes/industify/framework/js/modernizr-custom.js
13 787 0.77% 710 0.02% /wp-content/plugins/industify-core/shortcode/assets/js/countto.js
14 742 0.73% 1259 0.03% /wp-content/themes/industify/framework/css/justified.css
15 742 0.73% 2105 0.04% /wp-includes/js/comment-reply.min.js
16 701 0.69% 6709 0.14% /wp-content/plugins/contact-form-7/includes/swv/js/
17 699 0.68% 8082 0.17% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
18 696 0.68% 58872 1.25% /wp-includes/js/jquery/jquery.min.js
19 695 0.68% 6026 0.13% /wp-content/plugins/industify-core/shortcode/assets/js/waypoints.js
20 693 0.68% 12411 0.26% /wp-content/plugins/industify-core/shortcode/assets/js/parallax.js
21 693 0.68% 7292 0.15% /wp-includes/js/jquery/jquery-migrate.min.js
22 692 0.68% 44051 0.94% /wp-content/themes/industify/framework/js/select2.js
23 690 0.67% 104 0.00% /robots.txt
24 686 0.67% 3482 0.07% /wp-content/themes/industify/framework/js/theia-sticky-sidebar.js
25 684 0.67% 9617 0.20% /wp-content/plugins/opt-in-hound/assets/js/script-front-opt-in-hound.js
26 683 0.67% 28317 0.60% /wp-content/themes/industify/framework/js/owl-carousel.js
27 682 0.67% 13023 0.28% /wp-content/themes/industify/framework/js/magnific-popup.js
28 681 0.67% 16121 0.34% /wp-content/themes/industify/framework/js/init.js
29 675 0.66% 8514 0.18% /wp-content/themes/industify/config/config-woo/woocommerce.js
30 671 0.66% 31123 0.66% /wp-content/themes/industify/framework/js/lightgallery.js

Top 10 of 2737 Total URLs By KBytes
# Hits KBytes URL
1 3890 3.80% 424093 9.00% /stats/usage_202404.html
2 2811 2.75% 389470 8.27% /
3 1 0.00% 357222 7.58% /wordpress/wp-content/ai1wm-backups/udash.com-wordpress-20230120-110441-hzrwi1.wpress
4 114 0.11% 132496 2.81% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fontawesome/js/all.min.js
5 652 0.64% 108996 2.31% /wp-content/themes/industify/style.css
6 566 0.55% 96503 2.05% /wp-content/plugins/industify-core/shortcode/assets/css/style.css
7 794 0.78% 94941 2.02% /wp-content/plugins/industify-core/shortcode/assets/js/swiper.js
8 696 0.68% 58872 1.25% /wp-includes/js/jquery/jquery.min.js
9 462 0.45% 58704 1.25% /contact/
10 660 0.65% 58265 1.24% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 1167 Total Entry Pages
# Hits Visits URL
1 2811 2.75% 3797 44.84% /
2 3890 3.80% 818 9.66% /stats/usage_202404.html
3 605 0.59% 283 3.34% /wordpress/feed/
4 792 0.77% 191 2.26% /wp-content/plugins/contact-form-7/includes/js/
5 462 0.45% 151 1.78% /contact/
6 701 0.69% 144 1.70% /wp-content/plugins/contact-form-7/includes/swv/js/
7 155 0.15% 123 1.45% /contact-us/
8 157 0.15% 95 1.12% /aircraft-hinge-components/
9 120 0.12% 87 1.03% /wp-json/contact-form-7/v1/contact-forms/381/feedback
10 124 0.12% 85 1.00% /about-us/

Top 10 of 1191 Total Exit Pages
# Hits Visits URL
1 2811 2.75% 3256 36.71% /
2 3890 3.80% 818 9.22% /stats/usage_202404.html
3 605 0.59% 496 5.59% /wordpress/feed/
4 792 0.77% 489 5.51% /wp-content/plugins/contact-form-7/includes/js/
5 701 0.69% 213 2.40% /wp-content/plugins/contact-form-7/includes/swv/js/
6 462 0.45% 178 2.01% /contact/
7 308 0.30% 144 1.62% /about-us-2/
8 155 0.15% 123 1.39% /contact-us/
9 120 0.12% 116 1.31% /wp-json/contact-form-7/v1/contact-forms/381/feedback
10 209 0.20% 89 1.00% /request-for-quote/

Top 30 of 7761 Total Sites
# Hits Files KBytes Visits Hostname
1 3327 3.25% 3321 3.84% 6188 0.13% 1 0.01% 103.109.244.103
2 3320 3.25% 3320 3.84% 419668 8.91% 792 7.33% 95.216.227.15
3 1408 1.38% 742 0.86% 69396 1.47% 274 2.53% 216.244.66.240
4 1369 1.34% 1340 1.55% 61058 1.30% 140 1.30% crawl-66-249-64-65.googlebot.com
5 1245 1.22% 1241 1.44% 488 0.01% 1 0.01% 91.92.244.199
6 990 0.97% 500 0.58% 63890 1.36% 195 1.80% ip-130-151.dataclub.info
7 955 0.93% 930 1.08% 43088 0.91% 105 0.97% crawl-66-249-65-193.googlebot.com
8 949 0.93% 941 1.09% 372 0.01% 3 0.03% vmi1856945.contaboserver.net
9 828 0.81% 12 0.01% 195 0.00% 5 0.05% 45.88.91.110
10 806 0.79% 495 0.57% 464 0.01% 441 4.08% ec2-35-85-34-22.us-west-2.compute.amazonaws.com
11 771 0.75% 767 0.89% 302 0.01% 2 0.02% vmi1844000.contaboserver.net
12 767 0.75% 130 0.15% 80403 1.71% 84 0.78% ec2-13-39-86-71.eu-west-3.compute.amazonaws.com
13 674 0.66% 25 0.03% 3488 0.07% 50 0.46% 101.36.122.115
14 623 0.61% 9 0.01% 742 0.02% 16 0.15% 118.193.34.21
15 570 0.56% 35 0.04% 4424 0.09% 26 0.24% static.15.227.216.95.clients.your-server.de
16 553 0.54% 546 0.63% 20803 0.44% 6 0.06% webdefence-pool-02.cluster-o.websense.net
17 518 0.51% 514 0.59% 203 0.00% 1 0.01% vmi1879978.contaboserver.net
18 481 0.47% 465 0.54% 59690 1.27% 59 0.55% ec2-35-153-56-178.compute-1.amazonaws.com
19 449 0.44% 424 0.49% 55677 1.18% 57 0.53% crawling-gateway-136-243-228-195.dataforseo.com
20 429 0.42% 14 0.02% 1407 0.03% 22 0.20% 101.36.121.84
21 425 0.42% 420 0.49% 17957 0.38% 7 0.06% mobile-107-77-228-27.mobile.att.net
22 397 0.39% 387 0.45% 18176 0.39% 2 0.02% 12.208.167.218
23 389 0.38% 373 0.43% 30912 0.66% 136 1.26% crawl-66-249-64-66.googlebot.com
24 367 0.36% 361 0.42% 18339 0.39% 1 0.01% syn-172-116-136-101.res.spectrum.com
25 364 0.36% 354 0.41% 17408 0.37% 58 0.54% crawl-66-249-70-169.googlebot.com
26 360 0.35% 347 0.40% 23038 0.49% 2 0.02% 130.76.112.19
27 357 0.35% 346 0.40% 44136 0.94% 1 0.01% ec2-3-235-42-48.compute-1.amazonaws.com
28 357 0.35% 346 0.40% 44136 0.94% 1 0.01% ec2-44-200-159-222.compute-1.amazonaws.com
29 342 0.33% 333 0.39% 26668 0.57% 110 1.02% crawl-66-249-65-194.googlebot.com
30 339 0.33% 331 0.38% 23414 0.50% 5 0.05% c-73-196-222-47.hsd1.nj.comcast.net

Top 10 of 7761 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3320 3.25% 3320 3.84% 419668 8.91% 792 7.33% 95.216.227.15
2 80 0.08% 5 0.01% 357527 7.59% 55 0.51% crawl-66-249-64-73.googlebot.com
3 767 0.75% 130 0.15% 80403 1.71% 84 0.78% ec2-13-39-86-71.eu-west-3.compute.amazonaws.com
4 1408 1.38% 742 0.86% 69396 1.47% 274 2.53% 216.244.66.240
5 990 0.97% 500 0.58% 63890 1.36% 195 1.80% ip-130-151.dataclub.info
6 1369 1.34% 1340 1.55% 61058 1.30% 140 1.30% crawl-66-249-64-65.googlebot.com
7 481 0.47% 465 0.54% 59690 1.27% 59 0.55% ec2-35-153-56-178.compute-1.amazonaws.com
8 449 0.44% 424 0.49% 55677 1.18% 57 0.53% crawling-gateway-136-243-228-195.dataforseo.com
9 357 0.35% 346 0.40% 44136 0.94% 1 0.01% ec2-3-235-42-48.compute-1.amazonaws.com
10 357 0.35% 346 0.40% 44136 0.94% 1 0.01% ec2-44-200-159-222.compute-1.amazonaws.com

Top 30 of 1271 Total Referrers
# Hits Referrer
1 40601 39.69% - (Direct Request)
2 585 0.57% https://www.google.com/
3 474 0.46% https://kraken30at.com
4 449 0.44% https://xn--k1-h2s.com
5 436 0.43% https://xn--krkenat-bn4c.com
6 427 0.42% https://xn--krkn-xva44n.com
7 426 0.42% https://xn--krakent-fn4c.com
8 425 0.42% https://vk9at.com
9 421 0.41% https://mega555net-12.com
10 418 0.41% https://mega555net-13.com
11 414 0.40% https://mega555net-11.com
12 288 0.28% www.google.com
13 90 0.09% https://google.com
14 62 0.06% https://udash-com.translate.goog/
15 56 0.05% https://www.bing.com/
16 21 0.02% https://evon-executor.cc/
17 19 0.02% https://bs2sate2.at
18 18 0.02% android-app://com.google.android.googlequicksearchbox/
19 18 0.02% binance.com
20 18 0.02% https://obs-project.org
21 17 0.02% https://v1tor.org
22 16 0.02% https://bs2site.art
23 15 0.01% https://i.megas.sbs/
24 15 0.01% https://kraken14att.com/
25 14 0.01% https://sandbox-game.pro/
26 14 0.01% https://thetradingview.org
27 14 0.01% https://v1tor.org/
28 14 0.01% https://xn--krken13-9va.at/
29 13 0.01% http://www.google.com
30 13 0.01% https://obs-project.org/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://udash.com/
2 1 33.33% 09567 udash.com

Top 15 of 1292 Total User Agents
# Hits User Agent
1 8460 8.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 3849 3.76% Go-http-client/1.1
3 3450 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 3092 3.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 2394 2.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 2392 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 2303 2.25% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
8 2295 2.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 2253 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 1908 1.87% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
11 1862 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
12 1527 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1447 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 1418 1.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 1390 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36

Usage by Country for May 2024

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 47178 46.12% 40054 46.32% 1873956 39.78% Unresolved/Unknown
2 35948 35.15% 30345 35.09% 2076768 44.08% Commercial (com)
3 11719 11.46% 10216 11.82% 439957 9.34% Network (net)
4 1825 1.78% 1222 1.41% 68050 1.44% Germany
5 998 0.98% 508 0.59% 63893 1.36% Generic TLD (info)
6 874 0.85% 840 0.97% 47621 1.01% European Union
7 394 0.39% 386 0.45% 18976 0.40% India
8 380 0.37% 192 0.22% 21230 0.45% Non-Profit (org)
9 315 0.31% 276 0.32% 11992 0.25% China
10 297 0.29% 279 0.32% 12102 0.26% Australia
11 273 0.27% 203 0.23% 6582 0.14% Russian Federation
12 270 0.26% 269 0.31% 7997 0.17% Spain
13 213 0.21% 204 0.24% 6270 0.13% Turkey
14 185 0.18% 182 0.21% 9494 0.20% Argentina
15 180 0.18% 179 0.21% 227 0.00% Brazil
16 173 0.17% 169 0.20% 10294 0.22% Hungary
17 159 0.16% 156 0.18% 8658 0.18% Bangladesh
18 76 0.07% 75 0.09% 4018 0.09% Austria
19 75 0.07% 74 0.09% 3957 0.08% Ghana
20 75 0.07% 74 0.09% 4059 0.09% Greece
21 75 0.07% 73 0.08% 3953 0.08% Libya
22 62 0.06% 62 0.07% 169 0.00% Mexico
23 57 0.06% 57 0.07% 22 0.00% Address Routing (arpa)
24 56 0.05% 56 0.06% 1686 0.04% Nepal
25 53 0.05% 34 0.04% 214 0.00% St. Helena
26 47 0.05% 34 0.04% 1463 0.03% Netherlands
27 38 0.04% 36 0.04% 171 0.00% Colombia
28 25 0.02% 11 0.01% 978 0.02% United States
29 19 0.02% 12 0.01% 1161 0.02% British Indian Ocean Territory
30 14 0.01% 14 0.02% 6 0.00% Montenegro


Generated by Webalizer Version 2.23