Usage Statistics for udash.com

Summary Period: January 2025
Generated 01-Feb-2025 00:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 146098
Total Files 104977
Total Pages 66613
Total Visits 20932
Total KBytes 80654077
Total Unique Sites 8701
Total Unique URLs 2584
Total Unique Referrers 2366
Total Unique User Agents 1287
. Avg Max
Hits per Hour 196 3219
Hits per Day 4712 10152
Files per Day 3386 8421
Pages per Day 2148 4627
Sites per Day 280 841
Visits per Day 675 1178
KBytes per Day 2601744 6172848
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 71.85% 104977
Code 206 - Partial Content 0.02% 25
Code 301 - Moved Permanently 13.85% 20233
Code 302 - Found 0.47% 688
Code 304 - Not Modified 1.33% 1936
Code 400 - Bad Request 0.03% 37
Code 403 - Forbidden 0.20% 299
Code 404 - Not Found 12.09% 17663
Code 405 - Method Not Allowed 0.01% 17
Code 409 - Conflict 0.00% 4
Code 415 - Unsupported Media Type 0.00% 2
Code 500 - Internal Server Error 0.00% 5
Code 504 - Gateway Timeout 0.14% 210

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 2638 1.81% 2037 1.94% 1068 1.60% 404 1.93% 323 3.71% 2658181 3.30%
2 7325 5.01% 6561 6.25% 2016 3.03% 744 3.55% 699 8.03% 2840960 3.52%
3 4266 2.92% 3206 3.05% 1697 2.55% 498 2.38% 422 4.85% 1292288 1.60%
4 2782 1.90% 2285 2.18% 1447 2.17% 484 2.31% 314 3.61% 2620542 3.25%
5 3401 2.33% 2847 2.71% 1358 2.04% 548 2.62% 459 5.28% 1562067 1.94%
6 4687 3.21% 4227 4.03% 1428 2.14% 517 2.47% 440 5.06% 3463590 4.29%
7 5419 3.71% 4914 4.68% 1633 2.45% 541 2.58% 369 4.24% 2021331 2.51%
8 4398 3.01% 3488 3.32% 1846 2.77% 511 2.44% 334 3.84% 2879973 3.57%
9 3265 2.23% 2336 2.23% 1838 2.76% 405 1.93% 305 3.51% 2052672 2.55%
10 4361 2.98% 3473 3.31% 1569 2.36% 429 2.05% 333 3.83% 3288040 4.08%
11 2770 1.90% 1559 1.49% 1421 2.13% 445 2.13% 272 3.13% 1254029 1.55%
12 4196 2.87% 2187 2.08% 2162 3.25% 622 2.97% 396 4.55% 1607066 1.99%
13 4224 2.89% 2651 2.53% 1880 2.82% 598 2.86% 351 4.03% 2709476 3.36%
14 4061 2.78% 2470 2.35% 2200 3.30% 650 3.11% 458 5.26% 1709684 2.12%
15 5303 3.63% 3568 3.40% 2277 3.42% 747 3.57% 491 5.64% 2427554 3.01%
16 3816 2.61% 2164 2.06% 1979 2.97% 652 3.11% 339 3.90% 2522799 3.13%
17 5342 3.66% 3794 3.61% 1784 2.68% 604 2.89% 498 5.72% 2401791 2.98%
18 6394 4.38% 4772 4.55% 2117 3.18% 628 3.00% 739 8.49% 2454724 3.04%
19 3156 2.16% 1660 1.58% 1853 2.78% 600 2.87% 497 5.71% 1640998 2.03%
20 4963 3.40% 3237 3.08% 2125 3.19% 727 3.47% 569 6.54% 1676711 2.08%
21 4228 2.89% 2984 2.84% 2033 3.05% 628 3.00% 406 4.67% 2038424 2.53%
22 5388 3.69% 3459 3.30% 2809 4.22% 921 4.40% 484 5.56% 2991581 3.71%
23 6057 4.15% 4313 4.11% 2889 4.34% 1084 5.18% 841 9.67% 4087143 5.07%
24 4561 3.12% 2763 2.63% 2402 3.61% 795 3.80% 388 4.46% 2881528 3.57%
25 3715 2.54% 1775 1.69% 2254 3.38% 762 3.64% 405 4.65% 1908877 2.37%
26 3140 2.15% 1429 1.36% 2017 3.03% 706 3.37% 372 4.28% 1185477 1.47%
27 4541 3.11% 2830 2.70% 2434 3.65% 815 3.89% 357 4.10% 2433761 3.02%
28 4619 3.16% 2864 2.73% 2385 3.58% 769 3.67% 321 3.69% 2671001 3.31%
29 6258 4.28% 4954 4.72% 3099 4.65% 894 4.27% 665 7.64% 4409698 5.47%
30 6672 4.57% 5749 5.48% 3966 5.95% 1101 5.26% 522 6.00% 4789262 5.94%
31 10152 6.95% 8421 8.02% 4627 6.95% 1178 5.63% 356 4.09% 6172848 7.65%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 234 7261 4.97% 185 5741 5.47% 83 2602 3.91% 124307 3853502 4.78%
1 190 5906 4.04% 141 4384 4.18% 84 2607 3.91% 132019 4092582 5.07%
2 190 5896 4.04% 140 4355 4.15% 91 2847 4.27% 104117 3227632 4.00%
3 180 5603 3.84% 122 3812 3.63% 83 2592 3.89% 99911 3097250 3.84%
4 175 5429 3.72% 119 3713 3.54% 83 2593 3.89% 119969 3719041 4.61%
5 193 6001 4.11% 121 3770 3.59% 91 2831 4.25% 92662 2872532 3.56%
6 203 6303 4.31% 148 4612 4.39% 84 2610 3.92% 135505 4200664 5.21%
7 229 7103 4.86% 177 5494 5.23% 94 2921 4.39% 104251 3231771 4.01%
8 150 4652 3.18% 105 3255 3.10% 83 2573 3.86% 129817 4024317 4.99%
9 188 5843 4.00% 137 4251 4.05% 81 2527 3.79% 112020 3472633 4.31%
10 235 7289 4.99% 181 5624 5.36% 101 3147 4.72% 99466 3083453 3.82%
11 251 7787 5.33% 196 6083 5.79% 106 3294 4.94% 99989 3099661 3.84%
12 194 6036 4.13% 140 4349 4.14% 85 2637 3.96% 113310 3512609 4.36%
13 180 5593 3.83% 129 4013 3.82% 78 2445 3.67% 97170 3012278 3.73%
14 324 10052 6.88% 268 8313 7.92% 96 2982 4.48% 119866 3715834 4.61%
15 198 6163 4.22% 148 4589 4.37% 86 2684 4.03% 140121 4343745 5.39%
16 176 5465 3.74% 123 3826 3.64% 95 2946 4.42% 104105 3227263 4.00%
17 175 5427 3.71% 117 3653 3.48% 89 2782 4.18% 130852 4056415 5.03%
18 151 4691 3.21% 89 2773 2.64% 96 3004 4.51% 68685 2129247 2.64%
19 198 6159 4.22% 143 4449 4.24% 94 2923 4.39% 102605 3180770 3.94%
20 191 5928 4.06% 132 4119 3.92% 95 2958 4.44% 84742 2627011 3.26%
21 170 5296 3.62% 112 3475 3.31% 87 2726 4.09% 102303 3171394 3.93%
22 149 4635 3.17% 95 2958 2.82% 87 2710 4.07% 85724 2657444 3.29%
23 180 5580 3.82% 108 3366 3.21% 86 2672 4.01% 98227 3045029 3.78%

Top 30 of 2584 Total URLs
# Hits KBytes URL
1 12952 8.87% 5085 0.01% /xmlrpc.php
2 8848 6.06% 919768 1.14% /stats/usage_202501.html
3 6227 4.26% 721811 0.89% /stats/usage_202403.html
4 4864 3.33% 28500 0.04% /wp-login.php
5 3778 2.59% 528314 0.66% /
6 2049 1.40% 244663 0.30% /stats/usage_202302.html
7 1485 1.02% 0 0.00% /wp-content/uploads/redux/custom-fonts/fonts.css
8 1354 0.93% 531 0.00% /wp-content/plugins/industify-core/shortcode/assets/svg/checked.svg
9 1144 0.78% 73898674 91.62% /wp-content/uploads/2024/12/udash_final-720p.mp4
10 1021 0.70% 12397 0.02% /wp-content/plugins/contact-form-7/includes/js/
11 935 0.64% 988 0.00% /wp-content/themes/industify/framework/svg/search-new.svg
12 868 0.59% 102074 0.13% /stats/usage_202408.html
13 804 0.55% 501 0.00% /wordpress/feed/
14 691 0.47% 424 0.00% /wp-content/plugins/industify-core/shortcode/assets/svg/arrow-r.svg
15 689 0.47% 1952 0.00% /wp-includes/js/comment-reply.min.js
16 682 0.47% 7265 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
17 676 0.46% 57405 0.07% /wp-includes/js/jquery/jquery.min.js
18 674 0.46% 3445 0.00% /wp-content/themes/industify/framework/js/theia-sticky-sidebar.js
19 670 0.46% 42847 0.05% /wp-content/themes/industify/framework/js/select2.js
20 669 0.46% 9531 0.01% /wp-content/plugins/opt-in-hound/assets/js/script-front-opt-in-hound.js
21 668 0.46% 25609 0.03% /wp-content/themes/industify/framework/js/isotope.js
22 668 0.46% 9683 0.01% /wp-content/themes/industify/framework/js/modernizr-custom.js
23 666 0.46% 8499 0.01% /wp-content/themes/industify/config/config-woo/woocommerce.js
24 666 0.46% 27816 0.03% /wp-content/themes/industify/framework/js/owl-carousel.js
25 665 0.46% 6432 0.01% /wp-content/plugins/contact-form-7/includes/swv/js/
26 664 0.45% 12725 0.02% /wp-content/themes/industify/framework/js/magnific-popup.js
27 658 0.45% 15504 0.02% /wp-content/themes/industify/framework/js/init.js
28 658 0.45% 30687 0.04% /wp-content/themes/industify/framework/js/lightgallery.js
29 650 0.44% 11129 0.01% /wp-content/themes/industify/framework/js/justified.js
30 638 0.44% 11124 0.01% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 2584 Total URLs By KBytes
# Hits KBytes URL
1 1144 0.78% 73898674 91.62% /wp-content/uploads/2024/12/udash_final-720p.mp4
2 8848 6.06% 919768 1.14% /stats/usage_202501.html
3 6227 4.26% 721811 0.89% /stats/usage_202403.html
4 2 0.00% 714444 0.89% /wordpress/wp-content/ai1wm-backups/udash.com-wordpress-20230120-110441-hzrwi1.wpress
5 3778 2.59% 528314 0.66% /
6 2049 1.40% 244663 0.30% /stats/usage_202302.html
7 116 0.08% 134833 0.17% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fontawesome/js/all.min.js
8 622 0.43% 105109 0.13% /wp-content/themes/industify/style.css
9 868 0.59% 102074 0.13% /stats/usage_202408.html
10 580 0.40% 99484 0.12% /wp-content/plugins/industify-core/shortcode/assets/css/style.css

Top 10 of 801 Total Entry Pages
# Hits Visits URL
1 3778 2.59% 4638 27.06% /
2 430 0.29% 3185 18.58% /stats/usage_202405.html
3 8848 6.06% 1861 10.86% /stats/usage_202501.html
4 2049 1.40% 1223 7.14% /stats/usage_202302.html
5 6227 4.26% 1165 6.80% /stats/usage_202403.html
6 868 0.59% 700 4.08% /stats/usage_202408.html
7 444 0.30% 432 2.52% /stats/usage_202308.html
8 804 0.55% 341 1.99% /wordpress/feed/
9 1021 0.70% 340 1.98% /wp-content/plugins/contact-form-7/includes/js/
10 292 0.20% 306 1.79% /contact-us/

Top 10 of 916 Total Exit Pages
# Hits Visits URL
1 3778 2.59% 4044 23.67% /
2 8848 6.06% 2457 14.38% /stats/usage_202501.html
3 430 0.29% 2242 13.12% /stats/usage_202405.html
4 6227 4.26% 1602 9.38% /stats/usage_202403.html
5 1021 0.70% 694 4.06% /wp-content/plugins/contact-form-7/includes/js/
6 2049 1.40% 685 4.01% /stats/usage_202302.html
7 804 0.55% 598 3.50% /wordpress/feed/
8 868 0.59% 507 2.97% /stats/usage_202408.html
9 397 0.27% 378 2.21% /wp-json/contact-form-7/v1/contact-forms/381/feedback
10 444 0.30% 300 1.76% /stats/usage_202308.html

Top 30 of 8701 Total Sites
# Hits Files KBytes Visits Hostname
1 23798 16.29% 2251 2.14% 288091 0.36% 4841 23.13% 82-147-84-231.vpsdedic.ru
2 3964 2.71% 3964 3.78% 498550 0.62% 905 4.32% 62.60.245.214
3 2864 1.96% 2864 2.73% 144259 0.18% 38 0.18% 20.125.47.64
4 2604 1.78% 2089 1.99% 265258 0.33% 624 2.98% 82.147.84.231
5 2170 1.49% 2158 2.06% 17580603 21.80% 177 0.85% crawl-66-249-66-39.googlebot.com
6 2090 1.43% 2090 1.99% 262817 0.33% 443 2.12% 91.211.251.92
7 1543 1.06% 1534 1.46% 604 0.00% 4 0.02% 64.227.190.154
8 1209 0.83% 1203 1.15% 2246 0.00% 1 0.00% unn-84-17-47-103.cdn77.com
9 1141 0.78% 1130 1.08% 142015 0.18% 513 2.45% host35-46-18.mysafecity.ru
10 1100 0.75% 636 0.61% 562 0.00% 537 2.57% ec2-35-85-34-22.us-west-2.compute.amazonaws.com
11 1000 0.68% 995 0.95% 391 0.00% 1 0.00% 45.128.199.78
12 1000 0.68% 1000 0.95% 392 0.00% 0 0.00% 45.128.199.91
13 908 0.62% 100 0.10% 12574 0.02% 57 0.27% solter.aeza.network
14 886 0.61% 870 0.83% 1344385 1.67% 13 0.06% 151.165.215.253
15 839 0.57% 833 0.79% 5221 0.01% 2 0.01% 20.165.229.221
16 771 0.53% 767 0.73% 302 0.00% 2 0.01% ec2-15-206-80-135.ap-south-1.compute.amazonaws.com
17 771 0.53% 767 0.73% 302 0.00% 1 0.00% ec2-3-108-196-18.ap-south-1.compute.amazonaws.com
18 771 0.53% 767 0.73% 302 0.00% 2 0.01% ec2-35-93-185-117.us-west-2.compute.amazonaws.com
19 770 0.53% 766 0.73% 302 0.00% 2 0.01% 157.245.103.16
20 770 0.53% 766 0.73% 302 0.00% 1 0.00% ec2-13-233-143-168.ap-south-1.compute.amazonaws.com
21 745 0.51% 279 0.27% 502545 0.62% 101 0.48% 216.244.66.240
22 727 0.50% 709 0.68% 89134 0.11% 250 1.19% host-27-251.podolsknet.ru
23 664 0.45% 654 0.62% 1335226 1.66% 163 0.78% crawl-66-249-66-40.googlebot.com
24 612 0.42% 608 0.58% 240 0.00% 2 0.01% 178.215.224.74
25 611 0.42% 429 0.41% 53796 0.07% 172 0.82% static.234.72.216.95.clients.your-server.de
26 582 0.40% 578 0.55% 228 0.00% 2 0.01% 203.125.196.35.bc.googleusercontent.com
27 482 0.33% 3 0.00% 73 0.00% 8 0.04% vmi2092461.contaboserver.net
28 481 0.33% 376 0.36% 741937 0.92% 175 0.84% crawl-66-249-66-41.googlebot.com
29 466 0.32% 442 0.42% 55005 0.07% 105 0.50% 98.159.36.131
30 460 0.31% 53 0.05% 6658 0.01% 41 0.20% 5553813.ds-b.had.pm

Top 10 of 8701 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2170 1.49% 2158 2.06% 17580603 21.80% 177 0.85% crawl-66-249-66-39.googlebot.com
2 349 0.24% 346 0.33% 4145971 5.14% 43 0.21% crawl-66-249-66-33.googlebot.com
3 222 0.15% 222 0.21% 1815671 2.25% 16 0.08% crawl-66-249-65-169.googlebot.com
4 886 0.61% 870 0.83% 1344385 1.67% 13 0.06% 151.165.215.253
5 664 0.45% 654 0.62% 1335226 1.66% 163 0.78% crawl-66-249-66-40.googlebot.com
6 97 0.07% 94 0.09% 908549 1.13% 2 0.01% 106.219.189.95
7 130 0.09% 127 0.12% 784006 0.97% 1 0.00% syn-107-184-174-217.res.spectrum.com
8 106 0.07% 102 0.10% 778404 0.97% 7 0.03% crawl-66-249-75-105.googlebot.com
9 481 0.33% 376 0.36% 741937 0.92% 175 0.84% crawl-66-249-66-41.googlebot.com
10 187 0.13% 185 0.18% 657404 0.82% 2 0.01% 63.sub-97-210-75.myvzw.com

Top 30 of 2366 Total Referrers
# Hits Referrer
1 43591 29.84% - (Direct Request)
2 11399 7.80% https://thebestoptions.net/
3 11383 7.79% https://topratedstuff.net/
4 4872 3.33% https://familyicon.ru
5 1811 1.24% https://trendhub.tv/
6 1809 1.24% https://iptvzoneonline.com/
7 1062 0.73% https://www.google.com/
8 669 0.46% https://www.google.com/search
9 406 0.28% https://xn--meg-sb18-px0d.com
10 395 0.27% https://xn--meg-sb19-px0d.com
11 393 0.27% https://xn--meg-sb13-px0d.com
12 391 0.27% https://xn--meg-sb14-px0d.com
13 379 0.26% https://xn--meg-sb17-px0d.com
14 374 0.26% https://xn--meg-sb15-px0d.com
15 369 0.25% https://xn--meg-sb16-px0d.com
16 368 0.25% https://xn--meg-sb20-px0d.com
17 308 0.21% www.google.com
18 99 0.07% https://cutt.ly/JeSsn2f8
19 81 0.06% http://www.kaguiralche.store/profile/39174994/view/
20 69 0.05% https://www.bing.com/
21 54 0.04% http://www.ialgramer.shop/profile/39174994/view/
22 45 0.03% http://www.google.com.hk
23 43 0.03% binance.com
24 40 0.03% https://hobicode.com
25 39 0.03% android-app://com.google.android.googlequicksearchbox/
26 27 0.02% http://www.hagirkblog.space/profile/39174994/view/
27 27 0.02% https://krotovnet.ru
28 27 0.02% https://stop-foto.ru
29 26 0.02% https://brd-wallet.com
30 26 0.02% https://fotorv.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 62.50% https://udash.com/
2 2 25.00% https://www.camedu.org/blog/index.phpentryid=76837
3 1 12.50% https://udash.com/why-chose-udash/

Top 15 of 1287 Total User Agents
# Hits User Agent
1 10168 6.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 6153 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 6049 4.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
4 4102 2.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4051 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 3064 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2864 1.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.33 Safari/537.36
8 2683 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
9 2669 1.83% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
10 2610 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
11 2232 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 2106 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2100 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 2061 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/131.0.6
15 2057 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0

Usage by Country for January 2025

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 67141 45.96% 57428 54.71% 34247627 42.46% Unresolved/Unknown
2 35267 24.14% 29299 27.91% 40069968 49.68% Commercial (com)
3 26809 18.35% 4747 4.52% 587898 0.73% Russian Federation
4 6847 4.69% 5326 5.07% 3072919 3.81% Network (net)
5 3875 2.65% 3359 3.20% 1079384 1.34% Germany
6 728 0.50% 644 0.61% 37679 0.05% European Union
7 707 0.48% 659 0.63% 873113 1.08% India
8 468 0.32% 56 0.05% 7040 0.01% St. Pierre and Miquelon
9 435 0.30% 347 0.33% 28166 0.03% Kenya
10 300 0.21% 282 0.27% 207237 0.26% Bangladesh
11 300 0.21% 281 0.27% 77631 0.10% Brazil
12 247 0.17% 200 0.19% 137126 0.17% Poland
13 222 0.15% 163 0.16% 14359 0.02% Czech Republic
14 197 0.13% 81 0.08% 4260 0.01% Viet Nam
15 169 0.12% 12 0.01% 2536 0.00% St. Helena
16 169 0.12% 168 0.16% 4129 0.01% Turkey
17 163 0.11% 160 0.15% 4094 0.01% Spain
18 155 0.11% 151 0.14% 5302 0.01% France
19 147 0.10% 130 0.12% 3597 0.00% Singapore
20 146 0.10% 145 0.14% 3765 0.00% United Arab Emirates
21 143 0.10% 113 0.11% 11771 0.01% Indonesia
22 140 0.10% 139 0.13% 4549 0.01% Jordan
23 140 0.10% 137 0.13% 4253 0.01% Sweden
24 134 0.09% 133 0.13% 3409 0.00% Japan
25 105 0.07% 77 0.07% 7373 0.01% Address Routing (arpa)
26 81 0.06% 77 0.07% 133199 0.17% Somalia
27 66 0.05% 44 0.04% 1143 0.00% United States
28 56 0.04% 56 0.05% 1551 0.00% Greece
29 54 0.04% 54 0.05% 44 0.00% Generic Business (biz)
30 43 0.03% 38 0.04% 3410 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23